Test Number	Alpha 	Rating
10	0.7	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.49814	2.49814	3.00461	0	570	0	       1 
3.03118	3.07918	3.07918	-16.9997	581.032	570	601.036	       1 
3.62421	3.63921	3.63921	-50.0006	560.032	570	593.033	       1 
4.20324	4.21124	4.21124	-56.9987	572.035	570	579.033	       1 
4.78027	4.77027	4.77027	-75.0002	559.031	555	577.032	       1 
5.33431	5.33831	5.33831	-61.0003	568.033	540	554.033	       1 
5.87934	5.92834	5.92834	-15.9983	590.033	526	545.031	       1 
6.42837	6.47737	6.47737	-15.9964	549.032	513	549.03	       1 
6.9644	7.0014	7.0014	-27.9974	524.031	500	536.032	       1 
7.48243	7.53143	7.53143	-15.9983	530.029	488	518.03	       1 
7.99346	8.04346	8.04346	-14.9969	512.03	477	511.028	       1 
8.49449	8.52049	8.52049	-38.999	477.028	464	501.03	       1 
8.97251	9.05052	9.05052	13.0048	530.029	470	478.025	       1 
9.47754	9.53555	9.53555	-6.99753	485.027	484	505.03	       1 
9.98857	10.0146	10.0146	-38.9971	479.029	499	511.028	       1 
10.5016	10.5266	10.5266	-40.0004	512.028	515	513.031	       1 
11.0296	10.9866	10.9866	-108.003	460.028	532	528.03	       1 
11.5477	11.5707	11.5707	-41.9974	584.034	551	518.028	       1 
12.1117	12.0837	12.0837	-92.9999	513.029	570	564.032	       1 
12.6737	12.6207	12.6207	-118.003	537.029	570	562.033	       1 
13.2258	13.1748	13.1748	-116.004	554.031	549	552.032	       1 
13.7578	13.7448	13.7448	-78.0005	570.034	530	532.03	       1 
14.2858	14.3078	14.3078	-42.9987	563.032	512	528.03	       1 
14.8098	14.8568	14.8568	-17.9991	549.03	495	524.031	       1 
15.3269	15.3629	15.3629	-28.9988	506.029	479	517.029	       1 
15.8239	15.9049	15.9049	16.0051	542.032	464	497.028	       1 
16.3239	16.3989	16.3989	10.0027	494.026	470	500.029	       1 
16.828	16.893	16.893	0.00434875	494.03	492	504.028	       1 
17.35	17.376	17.376	-38.999	483.027	515	522.03	       1 
17.879	17.873	17.873	-71.0005	497.028	541	529.03	       1 
18.4211	18.4231	18.4231	-62.9992	550.034	570	542.032	       1 
18.9951	19.0061	19.0061	-53.9984	583.033	570	574.032	       1 
19.5731	19.5761	19.5761	-61.9997	570.032	538	578.033	       1 
20.1161	20.1392	20.1392	-41.9974	563.032	510	543.03	       1 
20.6392	20.6582	20.6582	-45.999	519.03	484	523.031	       1 
21.1342	21.1732	21.1732	-25.9985	515.03	461	495.029	       1 
21.6142	21.7422	21.7422	63.006	569.031	470	480.026	       1 
22.1393	22.2593	22.2593	55.0066	517.031	481	525.03	       1 
22.6723	22.7343	22.7343	-2.99782	475.027	491	533.031	       1 
23.1913	23.2213	23.2213	-34.9974	487.028	503	519.028	       1 
23.7104	23.7414	23.7414	-33.998	520.031	515	519.032	       1 
24.2414	24.8184	-1.31162e+010	     NaN 	     NaN 	528	531.031	   0 
24.7994	25.3395	24.8184	-45.999	1077.06	542	558.031	       1 
25.3525	25.9085	25.3395	-78.0005	521.03	555	553.032	       1 
25.9055	26.4695	25.9085	-61.9997	569.031	570	553.03	       1 
26.4805	27.0555	26.4695	-76.0016	561.033	570	575.035	       1 
27.0495	27.5996	27.0555	-58.9995	586.033	549	569.031	       1 
27.6046	28.1526	27.5996	-70.0011	544.031	530	555.033	       1 
28.1356	28.7116	28.1526	-47.9998	553.032	511	531.031	       1 
28.6566	29.2317	28.7116	-9.99779	559.032	495	521.03	       1 
29.1777	29.7957	29.2317	-10.9972	520.029	479	521.029	       1 
29.6817	30.2777	29.7957	49.006	564.032	464	504.028	       1 
30.1947	30.7758	30.2777	18.004	482.029	470	513.031	       1 
30.7018	31.2498	30.7758	9.00322	498.028	492	507.029	       1 
31.2268	31.7858	31.2498	-41.9993	474.028	515	525.03	       1 
31.7548	32.2898	31.7858	-33.998	536.03	541	528.028	       1 
32.3118	32.8599	32.2898	-87.0013	504.028	570	557.032	       1 
32.8769	33.4079	32.8599	-82.0002	570.034	570	565.033	       1 
33.4439	33.9699	33.4079	-101.003	548.031	550	567.034	       1 
33.9829	34.516	33.9699	-78.0005	562.033	531	539.03	       1 
34.512	-1.31152e+010	34.516	-61.0003	546.03	0	529.03	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-09  Time: 15:25:43
